Cornell Apparel
The Cornell Store offers the widest selection of durable clothing for adults and youth including tees, sweatshirts, hoodies, shorts, sweatpants, hats, and more!
The Cornell Store works with quality manufacturers who adhere to fair and ethical labor standards. Cornell University was a founding member of the Worker Rights Consortium (WRC) and also belongs to the Fair Labor Association, a nonprofit organization dedicated to ending sweatshop conditions in factories around the world.
When you buy from The Cornell Store, you can rest assured that your purchase was produced in a sweatshop –free environment.
Men's & Women's Clothing Size Chart
Women
XS | SM | MD | LG | XL | 2X | |
Size (U.S.) | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18-20 |
Bust (inches) | 31.5-32.5 | 33.5-34.5 | 35.5-37.5 | 38-39.5 | 40-42 | 44-46 |
Waist (inches) | 23-24 | 25-26 | 27-28 | 29.5-31 | 31-33 | 35-37 |
Hips (inches) | 33.5-35 | 36-37 | 38-39 | 40.5-42 | 42-44 | 46-48 |
Men
SM | MD | LG | XL | 2X | |
Neck (inches) | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 |
Chest (inches) | 35-37 | 38-40 | 42-44 | 46-48 | 50-52 |
Waist (inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
Cutter & Buck Size Chart
Women
Size (U.S.) | XS | SM | MD | LG | XL | 2XL | 3XL | 4XL |
Numeric Size | 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 | 22 | 24 |
Bust | 34 | 35 - 36 | 37 - 38 | 39.5 - 41 | 42.5 - 44.5 | 46 | 47.5 | 49 |
Waist | 26 | 27 - 28 | 29 - 30 | 31.5 - 33 | 34.5 - 36.5 | 38 | 39.5 | 41 |
Hip | 36.5 | 37.5 - 38.5 | 39.5 - 40.5 | 42 - 43.5 | 45 - 47 | 48.5 | 50 | 51.5 |
Men
Size (U.S.) | SM | MD | LG | XL | 2XL | 3XL |
Neck | 15.5 - 16 | 16.5 - 17 | 17 - 17.5 | 18 - 18.5 | 18.5 - 19 | 19.5 - 20.5 |
Chest | 36 - 38 | 39 - 41 | 42 - 44 | 45 - 48 | 49 - 52 | 53 - 56 |
Waist | 31 - 32 | 33 - 35 | 36 - 38 | 39 - 43 | 44 - 48 | 49 - 53 |
Sleeve Length | 32.5 - 33 | 33 - 33.5 | 33.5 - 34 | 34 - 34.5 | 34.5 - 35 | 35 - 36 |
Men's Big
Size (U.S.) | 1XB | 2XB | 3XB | 4XB | 5XB |
Neck | 18 - 18.5 | 19 - 19.5 | 20 | 21 | 22 |
Chest | 46 - 48 | 50 - 52 | 54 - 56 | 58 - 60 | 62 - 64 |
Waist | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 | 58 - 60 |
Sleeve Length | 35 | 35 | 36 | 36 | 37 |
Men's Tall
Size (U.S.) | LT | XLT | 2XT | 3XT | 4XT |
Neck | 17 - 17.5 | 18 - 18.5 | 19-19.5 | 20 | 21 |
Chest | 42 - 44 | 46-48 | 50 - 52 | 54 - 56 | 58-60 |
Waist | 38-40 | 42-44 | 46-48 | 50 - 52 | 54 - 56 |
Sleeve Length | 37 | 38 | 39 | 40 | 41 |
Youth & Toddler Clothing Size Chart
Youth
SM | MD | LG | XL | |
Size (U.S.) | 6-8 | 10-12 | 14-16 | 18-20 |
Height (inches) | 50-53 | 54-60 | 61-65 | 65-68 |
Chest (inches) | 27-29 | 30-31 | 32-34 | 36-38 |
Toddler
2T (S) | 3T (M) | 4T (L) | |
Height (inches) | 32-35.5 | 36-38.5 | 39-41 |
Weight (lbs) | 24-28 | 28.5-32 | 33-36 |
Newborn/Infant Clothing Size Chart
0-3 M | 3-6 M | 6-9 M | 12 M | 18 M | 24 M | |
Height (inches) | 19-23 | 24-26 | 27-28 | 29-30 | 31-32 | 33-35 |
Weight (lbs) | 4-11 | 12-15 | 16-18 | 19-20 | 21-23 | 24-28 |
Cutter & Buck Size Chart
Youth
Size (U.S.) | XS | S | M | L | XL |
Numeric Size | 4 | 6-8 | 10-12 | 14-16 | 18-20 |
Chest | 25 - 26 | 26-28 | 28 - 30 | 30 - 32 | 32-34 |
Waist | 24 - 25 | 26 - 28 | 28-30 | 30-32 | 32-34 |